Commit Graph

15 Commits

Author SHA1 Message Date
JT 7cb2a0b65c link css 2014-07-22 21:53:47 -07:00
JT 6e86924ef0 letter spacing on header btn 2014-07-22 21:49:49 -07:00
JT 7496a9962c rgba border-bottom header links 2014-07-22 21:46:56 -07:00
JT 83957351e2 footer 2014-07-22 21:28:41 -07:00
JT 169b1b911d nav 2014-07-22 21:16:26 -07:00
JT 0406f6c8b5 nav 2014-07-22 20:49:44 -07:00
JT 8f1c3518b4 add clone graphic 2014-07-22 19:39:04 -07:00
JT 4660255869 add iterate graphic 2014-07-22 18:59:07 -07:00
JT 64c04b2b7e cta div 2014-07-22 18:46:21 -07:00
JT d0f47f63ce terminal styles 2014-07-22 16:53:39 -07:00
JT 03c6f7c9ff update hero 2014-07-22 16:44:41 -07:00
JT 6050dcdfeb update images. h2 css 2014-07-22 16:29:54 -07:00
JT 769332ab6e throw in clone/iterate feature. cleanup 2014-07-22 15:55:33 -07:00
JT 0e2b166e9f feature auto css 2014-07-22 15:31:43 -07:00
JT acba07f6c6 header 2014-07-22 14:24:44 -07:00