2017-03-24 12:04:56 +01:00
|
|
|
### SLB Example
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
The example create SLB and additional listener, the listener parameter following:
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
### SLB Listener parameter describe
|
|
|
|
listener parameter | support protocol | value range | remark |
|
|
|
|
------------- | ------------- | ------------- | ------------- |
|
|
|
|
instance_port | http & https & tcp & udp | 1-65535 | the ecs instance port |
|
|
|
|
lb_port | http & https & tcp & udp | 1-65535 | the slb linstener port |
|
|
|
|
lb_protocol | http & https & tcp & udp | http or https or tcp or udp | |
|
|
|
|
bandwidth | http & https & tcp & udp | -1 / 1-1000 | |
|
|
|
|
scheduler | http & https & tcp & udp | wrr or wlc | |
|
|
|
|
sticky_session | http & https | on or off | |
|
|
|
|
sticky_session_type | http & https | insert or server | if sticky_session is on, the value must have|
|
|
|
|
cookie_timeout | http & https | 1-86400 | if sticky_session is on and sticky_session_type is insert, the value must have|
|
|
|
|
cookie | http & https | | if sticky_session is on and sticky_session_type is server, the value must have|
|
|
|
|
persistence_timeout | tcp & udp | 0-3600 | |
|
|
|
|
health_check | http & https | on or off | |
|
|
|
|
health_check_type | tcp | tcp or http | if health_check is on, the value must have |
|
|
|
|
health_check_domain | http & https & tcp | | example: $_ip/some string/.if health_check is on, the value must have |
|
|
|
|
health_check_uri | http & https & tcp | | example: /aliyun. if health_check is on, the value must have |
|
|
|
|
health_check_connect_port | http & https & tcp & udp | 1-65535 or -520 | if health_check is on, the value must have |
|
|
|
|
healthy_threshold | http & https & tcp & udp | 1-10 | if health_check is on, the value must have |
|
|
|
|
unhealthy_threshold | http & https & tcp & udp | 1-10 | if health_check is on, the value must have |
|
|
|
|
health_check_timeout | http & https & tcp & udp | 1-50 | if health_check is on, the value must have |
|
|
|
|
health_check_interval | http & https & tcp & udp | 1-5 | if health_check is on, the value must have |
|
|
|
|
health_check_http_code | http & https & tcp | http_2xx,http_3xx,http_4xx,http_5xx | if health_check is on, the value must have |
|
|
|
|
ssl_certificate_id | https | | |
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
### Get up and running
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
* Planning phase
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
terraform plan
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
* Apply phase
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
terraform apply
|
2017-01-19 15:08:56 +01:00
|
|
|
|
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
* Destroy
|
2017-01-19 15:08:56 +01:00
|
|
|
|
2017-03-24 12:04:56 +01:00
|
|
|
terraform destroy
|